Start free, scale when ready. No hidden fees, no surprise bills. Just transparent pricing that makes sense.
Individual analysts working with databases
Small teams exploring data across projects
Teams unifying insights across the funnel
Connect your CRM and product data to track funnel performance, run cross-source reports, and align teams around revenue metrics.
Teams going from insights to action at scale
Join data from across marketing, product, finance, and support. Power alerts, segments, and campaigns directly from live insights.
For large organizations requiring custom deployment, advanced security, and dedicated support.
Enterprise-grade security & compliance
Everything you need to know about what's included in each plan
AI-generated queries, dashboards, workflows
Advanced AI platform features
Full data access and querying
Extra seats beyond base allocation
View dashboards and reports
User management and permissions
MySQL, PostgreSQL, AlloyDB, Supabase
Snowflake, BigQuery, Redshift, MotherDuck
HubSpot, Salesforce, Zoho and more
Google Ads, Meta Ads, LinkedIn Ads and more
Amplitude, Mixpanel, PostHog etc
Zendesk, Intercom, Stripe, Chargebee and more
Maximum active connections
Write and execute SQL queries
Natural language to SQL
Visual query building interface
Query across multiple data sources
Point-in-time data capture
Create visualizations from data
Reusable metrics and calculations
Automated report delivery
Organize work into projects
Interactive dashboard creation
Auto-created dashboards via AI
Share dashboards publicly
Comments, notes, team editing
Clean presentation interface
Create automated data workflows
Automated workflow execution
Send insights to other tools
Build custom workflow destinations
Enterprise security standards
User permission management
Single sign-on integration
Customer support tier
Track user activity and changes
Dedicated help building reports
Features | Freemium$0 | Starter$99/m | Growth$599/m | Scale$1,499/m | EnterpriseCustom |
---|---|---|---|---|---|
AI Requests | |||||
Monthly AI Requests AI-generated queries, dashboards, workflows | 10 | 50 | 100 | 500 | Custom |
MCP Platform Access Advanced AI platform features | |||||
Seats & Users | |||||
Analyst Seats Full data access and querying | 1 only | Up to 2 | Up to 5 | Up to 5 | Unlimited |
Additional Analyst Seats Extra seats beyond base allocation | $19/month | $19/month | Included | ||
Viewer Seats View dashboards and reports | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Admin Controls User management and permissions | Basic | Basic | Standard | Advanced | Enterprise |
Connect | |||||
SQL Databases MySQL, PostgreSQL, AlloyDB, Supabase | |||||
Data Warehouses Snowflake, BigQuery, Redshift, MotherDuck | |||||
CRM Systems HubSpot, Salesforce, Zoho and more | |||||
Marketing Tools Google Ads, Meta Ads, LinkedIn Ads and more | |||||
Product Analytics Amplitude, Mixpanel, PostHog etc | |||||
Support & Billing Zendesk, Intercom, Stripe, Chargebee and more | |||||
Total Connectors Maximum active connections | 1 Database | 1 DB OR 1 Warehouse | 1 CRM + 1 DB/Warehouse | Any 5 connectors | Unlimited |
Analyze | |||||
SQL IDE Write and execute SQL queries | |||||
AI-Powered Querying Natural language to SQL | |||||
No-Code Query Builder Visual query building interface | |||||
Cross-Source Joins Query across multiple data sources | |||||
Data Snapshots Point-in-time data capture | |||||
Chart Builder Create visualizations from data | |||||
Saved Metrics Library Reusable metrics and calculations | |||||
Scheduled Reports Automated report delivery | |||||
Organize | |||||
Projects Organize work into projects | 2 projects | Unlimited | Unlimited | Unlimited | Unlimited |
Present | |||||
Dashboards Interactive dashboard creation | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
AI-Generated Dashboards Auto-created dashboards via AI | Limited by AI Requests | Limited by AI Requests | Limited by AI Requests | Limited by AI Requests | Custom |
Public Sharing & Embeds Share dashboards publicly | |||||
Real-time Collaboration Comments, notes, team editing | |||||
Presentation Mode Clean presentation interface | |||||
Activate | |||||
Workflow Builder Create automated data workflows | |||||
Scheduled Workflows Automated workflow execution | |||||
Data Actions Send insights to other tools | |||||
Custom Destinations Build custom workflow destinations | |||||
Security & Support | |||||
SOC 2 Compliance Enterprise security standards | |||||
Role-based Access User permission management | Basic | Basic | Standard | Advanced | Enterprise |
SSO & Enterprise Security Single sign-on integration | Optional | ||||
Support Level Customer support tier | Community | Email | Email + Slack | Priority | Dedicated CSM |
Workspace Audit Logs Track user activity and changes | |||||
Onboarding Support Dedicated help building reports | First 2 reports | Unlimited |
Note: AI Requests refer to AI-generated queries, dashboards, and workflows. Manual usage is unlimited, but AI-powered features are capped per plan.